Resistor values: | > 10 mΩ … < 100 MΩ |
Resistor tolerance (standard): | 1 % in the range of values (100 Ω … 1 MΩ) |
Resistor tolerance (special): | ≥ 0,1 % 1) |
Maximal power dissipation: | 0,5 … 1 W/mm2 (1 kΩ … 1 MΩ) |
Temperature coefficient (absolute): | 50 … 100 ppm 2) |
Temperature coefficient (relative): | < 20 ppm (same resistor print) |
Long term stability: | typical 0,3 % 3) |
1) On request to be agreed
2) Depending on paste system
3) Lower values to be agreed
If you have technical questions about this topic or need a custom solution, our employees will naturally help you by phone at +49 09103 5070 or by e-mail at sales@siegert.de.